| Spelare | ||
|---|---|---|
| Peter Wennergren | 29–1 | |
| Jargalsaikhan Purevragchaa | 28–1 | |
| Gordon Bergman | 8–19 | – |
| Rishit Singh | 13–0 | |
| Stefan Snällfot | 6–2 | |
| Tom Bergman | 0–8 | |
| Henrik Nilsson | 6–1 | |
| David Yono | 3–2 | – |
| Linus Borgström | 2–0 | |
| Benjamin Jakobsson Wahlqvist | 2–0 |
| Spelare | ||
|---|---|---|
| Theo Herly | 11–7 | |
| Ivan Radman | 10–7 | |
| Emil Ekekrantz | 14–2 | – |
| Milton Andersson | 11–4 | |
| Pontus Aspenberg | 11–4 | |
| Viktor Salminen | 8–6 | |
| Johan Ekekrantz | 4–8 | |
| Edward Bentefour | 3–0 | |
| Dominik Andersson | 2–0 | |
| Elton Lundgren | 2–0 | |
| Aaron Chica Contreras |
| Spelare | ||
|---|---|---|
| Hugo Wallenberg | 25–7 | |
| Joe Mi | 22–6 | |
| Melinda Persson | 13–11 | |
| Gabriel Hammarström Elingsbo | 8–11 | – |
| Elliott Persson | 0–5 | – |
| Edvin Elingsbo | 3–0 | |
| Eason Mi | 2–0 | – |
| Spelare | ||
|---|---|---|
| Stefan Elfvinge | 19–14 | |
| Kenneth Levin | 11–19 | |
| Henrik Isgren | 19–5 | |
| Olle Tjernberg | 14–8 | |
| Håkan Edoff | 3–9 | |
| Samuel Lundin | 2–1 | |
| Aldon Eide | 2–1 | |
| Wilhelm Rydberg | 1–2 | |
| Robert Bildsten | 2–0 |
| Spelare | ||
|---|---|---|
| Elwin Strid | 23–8 | |
| Oskar De Geer | 14–16 | |
| Ted Holmudd | 15–14 | |
| Nilo Frenne | 10–19 | |
| Bill Ridderberg | 0–4 | |
| Salaar Malik | 0–3 |
| Spelare | ||
|---|---|---|
| Sai Ujjwal Bandikadi | 15–11 | |
| Yatharth Gupta | 17–5 | |
| Nils Nordman | 4–12 | |
| Hilding Kärrman | 9–6 | |
| Daniel Wildt Nordström | 2–9 | |
| Aylin Kutlu | 5–4 | |
| Sadik Kutlu | 5–2 | |
| Jonathan Ångström | 3–4 | |
| Rufus Nordman | 2–3 | |
| Praveen Joshi | 1–4 | |
| Lakshmi Joshi |
| Spelare | ||
|---|---|---|
| Otto Atle | 1–21 | |
| Harald Wirfelt | 1–15 | |
| Nikan Bejne | 1–13 | |
| August Lund | 0–12 | – |
| Gustaf Sandberg | 0–8 | – |
| Jacob Carlström | 0–6 | |
| Oliver Gärdestad Matsui | 0–6 | |
| André Innergård | 0–4 | – |
| Winston Derninger | 0–2 | |
| Sten-Jacob Baum | 0–2 |
| 2–0 |
| 1–2 |
| Charles Reichardt | 0–2 |
| Nikola Milosavljevic | 0–2 |
| José Maria Harrington Sena de Almeida Honório | 0–2 |
| Nils Andersson | 0–2 |
| Robin Söderholm | 0–2 |
| Ludvig Peltomäki Levin | 1–1 | – |