| Spelare | ||
|---|---|---|
| Gustav Fahlén | 28–2 | |
| Antonis Johansson | 20–6 | |
| Richard Sanderson | 11–11 | |
| Fredrik Nilsson | 11–10 | |
| Albin Jeppsson | 3–6 |
| Spelare | ||
|---|---|---|
| Emanuel Kvist | 14–8 | |
| Lars Nilsson | 8–13 | |
| Tobias Svensson | 9–7 | |
| Mikael Magnusson | 10–4 | |
| Alf Eriksson | 4–9 | |
| Tomas Bengtsson | 5–5 | |
| Morgan Jönsson | 6–4 | |
| Måns Persson | 1–1 |
| Spelare | ||
|---|---|---|
| Ulf Jönsson | 18–10 | |
| Magnus Andersson | 12–15 | |
| Simon Henriksen | 13–2 | |
| Johnny Eriksson | 1–14 | |
| Jimmy Tay | 6–3 | |
| Malcolm From | 3–3 | |
| Rebecca From | 1–5 | |
| Magnus Larsson | 0–2 |
| Spelare | ||
|---|---|---|
| Billy Wahlgren | 20–9 | |
| Samuel Larsson | 17–9 | |
| Jakob Kotlár | 9–11 | |
| Mikael Nilsson | 4–13 | |
| Anders Nilsson | 0–9 | |
| Patrik Vinberg | 0–4 | |
| Erik Ribbing Linander | 1–2 | |
| Thomas Ållemark | 0–2 |
| Spelare | ||
|---|---|---|
| Simon Nilsson | 11–11 | |
| Urban Timner | 6–12 | |
| Sina Ariadad | 7–10 | |
| Benjamin Gustafsson | 4–11 | |
| Tobias Edwinson | 10–4 | |
| Adrian Tudev | 1–6 | |
| Daniel Castro Jiménez | 5–0 | |
| Harry Larsson | 1–4 | |
| Erik Bryland | 1–4 | |
| Martynas Matuzevicius | 4–0 | |
| Emilio Kah |
| Spelare | ||
|---|---|---|
| Nicky Franck | 11–13 | |
| Sina Jaberi | 16–5 | |
| Ferdinand Ferenczy | 5–11 | |
| Stefan Cervin | 9–6 | |
| Peter Nielsen | 5–7 | |
| Edvin Beganovic | 2–3 | |
| Lisa Lundell | 0–5 | |
| Zhiyong Chen | 1–3 | |
| Fredrik Bower | 2–0 |
| Spelare | ||
|---|---|---|
| Robin Ahlandsberg | 5–10 | |
| Per Jönsson | 3–9 | |
| Jesper Christensen | 7–4 | |
| Tobias Lindblom | 0–9 | |
| Henrik Rosqvist | 4–4 | |
| George Reventa | 0–6 | |
| Thomas Andersson | 3–2 | |
| Lena Johnsson | 2–3 | |
| Mikael Nilsson | 0–5 | |
| Jesper Nilsson | 2–2 |
| 4–0 |
| Herman Hansson | 2–0 |