| Spelare | ||
|---|---|---|
| Espen RønnebergKFUM Stocksund A | 3–0 | |
| Anders BöleniusBoo KFUM A | 4–2 | |
| Thomas BeckmanKFUM Stocksund A | 5–4 | |
| Fred Enegård HallBoo KFUM A | 7–2 | |
| Mikael LarssonBack BTK | 4–2 | |
| Joakim MelinKFUM Stocksund A | 2–0 | |
| Lasse EricssonPonnyexpressen | 5–7 | |
| Pierre LönnGolden Kista BTK A | 3–0 | |
| Pierre LönnBoo KFUM A | 2–1 | |
| Olle IndeKFUM Stocksund A | 9–5 | |
| Bo LindmarkBack BTK | 13–1 | |
| Peter KarlssonBoo KFUM B | 4–2 | |
| Erik Ribbing LinanderBoo KFUM A | 0–3 | |
| Fredrik LindbergKFUM Stocksund A | 8–0 | |
| Anders SalwénKFUM Stocksund A | 3–0 |
| Joakim NässénBack BTK | 6–0 | |
| Axel SacilottoBoo KFUM B | 1–2 | |
| Axel SacilottoBoo KFUM A | 1–2 | |
| Niklas DahlskogBoo KFUM A | 1–2 | |
| Maria EngelsonGolden Kista BTK A | 0–3 | |
| Jonas HäggkvistPonnyexpressen | 1–4 | |
| Joakim BergströmKFUM Stocksund A | 3–0 | |
| Ulf KarlssonPonnyexpressen | 8–6 | |
| Pedram HamdoullazadehkiviGolden Kista BTK A | 1–2 | |
| Göran AldvikBoo KFUM A | 1–5 | |
| Arash Rezai |
| 2–10 |
| Markus SmedGolden Kista BTK A | 1–2 |
| Robin PaulssonGolden Kista BTK A | 2–1 |
| Kjell PerssonBack BTK | 3–2 |
| Anni BöleniusBoo KFUM A | 2–1 |
| Christer LarssonBack BTK | 5–6 |
| Tomas BergBoo KFUM A | 3–3 |
| Hans HellgrenPonnyexpressen | 5–6 |
| Mikael HammarBoo KFUM B | 0–9 |
| Roland SvenskBoo KFUM B | 6–6 |
| Orestis PapadopoulosBoo KFUM B | 0–3 |
| Ulf UnungerBoo KFUM B | 0–3 |
| Hans KroonBoo KFUM B | 1–5 |
| Christer BaskinGolden Kista BTK A | 1–11 |
| Jonny NorgrenBoo KFUM B | 0–3 |