Matcher
Norrtälje BTK DSetÖregrunds IK BStällning
1rating före matchen 21783–2rating före matchen 1745ställning 1–0
3–057 %3–124 %3–210 %2–34 %1–33 %0–32 %
9–11, 11–5, 11–8, 7–11, 11–5 2rating före matchen 21153–1rating före matchen 2104ställning 2–0
3–019 %3–118 %3–214 %2–314 %1–317 %0–317 %
11–9, 11–7, 4–11, 11–6 3rating före matchen 22353–1rating före matchen 1632ställning 3–0
3–068 %3–121 %3–26 %2–32 %1–31 %0–31 %
8–11, 11–9, 11–5, 11–5 4rating före matchen 19353–1rating före matchen 2079ställning 4–0
3–09 %3–111 %3–211 %2–315 %1–323 %0–330 %
11–6, 8–11, 11–9, 11–9 5rating före matchen 21782–3rating före matchen 2079ställning 4–1
3–026 %3–122 %3–215 %2–312 %1–313 %0–311 %
11–8, 6–11, 6–11, 11–5, 11–13 6rating före matchen 22353–0rating före matchen 2104ställning 5–1
3–029 %3–123 %3–215 %2–311 %1–312 %0–310 %
11–5, 11–8, 11–7 7rating före matchen 21153–2rating före matchen 1632ställning 6–1
3–060 %3–124 %3–29 %2–33 %1–33 %0–32 %
11–8, 9–11, 11–9, 9–11, 12–10 8rating före matchen 19353–1rating före matchen 1745ställning 7–1
3–035 %3–124 %3–215 %2–310 %1–310 %0–37 %
11–8, 11–6, 5–11, 13–11 9Dubbel1–3ställning 7–27–11, 7–11, 11–9, 5–11
10Dubbel2–3ställning 7–311–4, 12–10, 9–11, 4–11, 8–11
11rating före matchen 19390–3rating före matchen 2104ställning 7–4
3–08 %3–111 %3–210 %2–315 %1–324 %0–332 %
5–11, 6–11, 13–15 12rating före matchen 22353–2rating före matchen 2079ställning 8–4
3–031 %3–123 %3–215 %2–311 %1–311 %0–39 %
11–7, 14–12, 9–11, 8–11, 11–7 13Tomas Zetterqvistej speladLars Matiasson–
14Niklas Skipsnaej speladJohan Köhler–