Matcher
Spårvägens BTK D2SetBoo Racketklubb B1Ställning
1rating före matchen 31063–0rating före matchen 2498ställning 1–0
3–070 %3–120 %3–26 %2–32 %1–31 %0–31 %
11–6, 11–2, 11–7 2rating före matchen 26713–0rating före matchen 2401ställning 2–0
3–043 %3–125 %3–213 %2–37 %1–37 %0–35 %
11–7, 11–7, 11–8 3rating före matchen 28633–0rating före matchen 2661ställning 3–0
3–036 %3–125 %3–214 %2–39 %1–39 %0–37 %
11–8, 11–5, 11–6 4rating före matchen 25753–1rating före matchen 2626ställning 4–0
3–014 %3–116 %3–213 %2–315 %1–320 %0–322 %
11–8, 11–5, 9–11, 11–8 5rating före matchen 31063–1rating före matchen 2626ställning 5–0
3–060 %3–123 %3–29 %2–33 %1–33 %0–31 %
11–3, 11–9, 10–12, 11–9 6rating före matchen 28633–2rating före matchen 2401ställning 6–0
3–060 %3–123 %3–29 %2–33 %1–33 %0–31 %
4–11, 11–7, 11–4, 7–11, 11–8 7rating före matchen 26713–2rating före matchen 2661ställning 7–0
3–019 %3–118 %3–214 %2–314 %1–317 %0–317 %
7–11, 11–6, 11–8, 7–11, 15–13 8rating före matchen 25753–1rating före matchen 2498ställning 8–0
3–024 %3–121 %3–215 %2–313 %1–314 %0–313 %
11–5, 11–6, 6–11, 11–4 9Tomás Larssonej speladBeppe Bargo–
10Gilbert Zadigej speladErik Frölander–
11Lucas Forsbergej speladRickard Rönblom–
12Noah Tulefältej speladLeo Håkansson–