Matcher
Bruzaholms SK BSetHultsfreds BTKStällning
13–2ställning 1–05–11, 11–8, 11–9, 4–11, 11–2
23–0ställning 2–011–7, 11–6, 11–7
30–3ställning 2–19–11, 5–11, 5–11
40–3ställning 2–22–11, 3–11, 7–11
50–3ställning 2–34–11, 8–11, 4–11
63–0ställning 3–311–4, 11–7, 11–3
7Dubbel1–3ställning 3–44–11, 12–10, 3–11, 1–11
80–3ställning 3–53–11, 6–11, 6–11
91–3ställning 3–68–11, 11–8, 9–11, 8–11
10Lill-Marie Adelindej speladOtto Folke–